nüvifone A50
Specifications
| Networks: | HSDPA Cat 8 7.2Mbps, HSPA / WCDMA 850 / 900 / 1700 / 1900 / 21001, GSM 850 / 900 / 1800 / 1900, GPRS EDGE Class 12 |
| Platform: | Android 1.6 with Breeze UI |
| CPU: | Qualcomm 7227 ARM 11, 600MHz |
| Memory: | 4GB Flash + 256 MB SDRAM + 256 MB ROM |
| Connectivity: | WLAN 802.11b+g, USB v2.0 (HS), Bluetooth 2.1 |
| GPS: | Qualcomm GPSOne, Assisted GPS, Aided GPS and standalone GPS supported |
| Display: | 3.5", HVGA 320 x 480, TFT capacitive touch |
| Camera: | 3 Mega-Pixel, Auto Focus |
| Others: | Proximity sensor, ambient light sensor, e-compass, accelerometer |
| Battery: | 1150mAh Lithium Ion |
| Standby Time: | 250 hours |
| Talk Time: | up to 3 hours |
| Expansion Slot: | micro-SD™ (support SDHC) |
| Browser: | WebKit browser |
| Messaging: | SMS / IM / MMS |
| Email: | MAP, POP3, Exchange |
| Exchange Support: | Calendar, contacts, e-mail |
| Video Playback: | MPEG4 / H.264 / H.263 / WMV |
| Video Recording: | MPEG4 & H.263 with audio via AMR-NB |
| Streaming: | Audio / Video |
| Audio/Ringtone: | MP3 / WMA / AMR-NB / AAC / AAC+ / AAC+V2 / eAAC+, SP-MIDI |
| Advance Navigation/LBS feature: | European maps & POIs, Connected Services2, Indoor location3, Junction view with lane assist3, Where am I?, Where's My Car Parked?, Track Logs & Route Planning |
| Phone Applications: | Google™ Search / Gmail™ / Google Calendar™ / Google Talk™ / Google Maps™ with Street View / YouTube™ / Picasa™ / Panoramio™ / Android Market™ |
1 Band configurations are operator dependant
2 Charges may apply
3 Not available in some countries